Bellaire
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
80 homes for sale in Bellaire
- 1/38 38
5 Beds 4 Baths 4,011 SqFt$1,330,000Open Sat 12PM-3PM - 1/38 38
3 Beds 2 Baths 2,788 SqFt$899,000Open Sat 1PM-4PM - 1/7 7
3 Beds 3 Baths 2,069 SqFt$1,990New - 1/26 26
3 Beds 3 Baths 2,416 SqFt$595,000New - 3D
2 Beds 1 Bath 996 SqFt$2,000New - 3D
5 Beds 5 Baths 4,263 SqFt$1,550,000New5216 Locust ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/49 49
4 Beds 4 Baths 3,475 SqFt$1,399,000New - 1/7 7
3 Beds 3 Baths 2,069 SqFt$399,000New - 1/49 49
5 Beds 7 Baths 4,639 SqFt$1,799,000New4608 Maple ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/19 19
3 Beds 2 Baths 2,541 SqFt$420,000New - 1/46 46
5 Beds 5 Baths 4,809 SqFt$1,449,000New - 1/49 49
4 Beds 5 Baths 4,385 SqFt$1,495,000New - 1/47 47
4 Beds 4 Baths 3,326 SqFt$1,289,000Active5422 Valerie ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,667 SqFt$399,000Active - 1/7 7
6 Beds 8 Baths 5,770 SqFt$2,449,000Active - 1/31 31
3 Beds 2 Baths 1,329 SqFt$2,150Active - 1/36 36
5 Beds 8 Baths 5,109 SqFt$1,999,000Active - 1/49 49
5 Beds 7 Baths 5,981 SqFt$11,000Price Dropped by $1K - 1/49 49
3 Beds 3 Baths 2,308 SqFt$709,000Active - 1/50 50
4 Beds 3 Baths 2,738 SqFt$795,000Active - 1/42 42
4 Beds 6 Baths 4,591 SqFt$1,575,000Active - 1/20 20
3 Beds 2 Baths 1,398 SqFt$459,999Active - 1/41 41
4 Beds 4 Baths 3,720 SqFt$1,199,000Active - 1/17 17
4 Beds 4 Baths 5,280 SqFt$1,150,000Active
- 1
- 2
- 3
- 4

